| Rank | Name | Rtg | FED | Pts | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | Fide | |||||
| 1 | Pavlidis Antonios | 2307 | GRE | 4½ | 22 | b ½ | 13 | w 1 | 17 | b 1 | 5 | w 1 | 2 | w 1 | 12½ |
| 2 | Draskovic Luka | 2078 | MNE | 4 | 28 | b 1 | 18 | w 1 | 19 | b 1 | 9 | w 1 | 1 | b 0 | 14 |
| 3 | Sanal Vahap | 1951 | TUR | 4 | 21 | b 1 | 5 | w 0 | 13 | b 1 | 20 | w 1 | 9 | b 1 | 11 |
| 4 | Lekic Lazar | 1716 | MNE | 4 | 13 | b 0 | 22 | w 1 | 23 | b 1 | 19 | w 1 | 10 | w 1 | 10 |
| 5 | Monev Alexander | 2091 | BUL | 3½ | 20 | - + | 3 | b 1 | 10 | w ½ | 1 | b 0 | 15 | w 1 | 11½ |
| 6 | Pecurica Milos | 2016 | MNE | 3½ | 32 | - + | 15 | w 1 | 9 | w 0 | 10 | b ½ | 16 | b 1 | 11 |
| 7 | Vasiliadis Anastasios | 1786 | GRE | 3½ | 14 | w 1 | 10 | b 0 | 21 | w 1 | 16 | w ½ | 17 | b 1 | 10 |
| 8 | Valev Valentin | 1799 | BUL | 3½ | 25 | b 1 | 17 | w ½ | 11 | b 0 | 18 | w 1 | 19 | b 1 | 10 |
| 9 | Papadopoulos Argirios | 1674 | GRE | 3 | 23 | w 1 | 16 | w 1 | 6 | b 1 | 2 | b 0 | 3 | w 0 | 12 |
| 10 | Krastev Vasil | 1973 | BUL | 3 | 31 | b 1 | 7 | w 1 | 5 | b ½ | 6 | w ½ | 4 | b 0 | 11½ |
| 11 | Tzouganakis Panteleimon | 2033 | GRE | 3 | 30 | w 1 | 19 | b 0 | 8 | w 1 | 15 | b ½ | 12 | w ½ | 9½ |
| 12 | Kosmidis Ioannis | 0 | GRE | 3 | 17 | b 0 | 26 | w 1 | 18 | b ½ | 22 | w 1 | 11 | b ½ | 8 |
| 13 | Tzaralis Konstantinos | 0 | GRE | 3 | 4 | w 1 | 1 | b 0 | 3 | w 0 | 24 | b 1 | 20 | b 1 | 8 |
| 14 | Temizkan Denizcan | 0 | TUR | 3 | 7 | b 0 | 31 | w 1 | 20 | b 0 | 29 | b 1 | 21 | w 1 | 7 |
| 15 | Stathopoulos Ioannis | 1867 | GRE | 2½ | 27 | w 1 | 6 | b 0 | 29 | w 1 | 11 | w ½ | 5 | b 0 | 9 |
| 16 | Yuksel Atilla Koksal | 1961 | TUR | 2½ | 29 | w 1 | 9 | b 0 | 28 | w 1 | 7 | b ½ | 6 | w 0 | 9 |
| 17 | Buyukasik Diyap | 1996 | TUR | 2½ | 12 | w 1 | 8 | b ½ | 1 | w 0 | 28 | b 1 | 7 | w 0 | 9 |
| 18 | Ali Marandi Cemil Can | 1947 | TUR | 2½ | 24 | w 1 | 2 | b 0 | 12 | w ½ | 8 | b 0 | 27 | w 1 | 7½ |
| 19 | Hristov Nikolay Valeriev | 1888 | BUL | 2 | 26 | b 1 | 11 | w 1 | 2 | w 0 | 4 | b 0 | 8 | w 0 | 9 |
| 20 | Georgiou Evangelos | 0 | GRE | 2 | 5 | - - | 24 | b 1 | 14 | w 1 | 3 | b 0 | 13 | w 0 | 7 |
| 21 | Pavlou Dimitrios | 0 | GRE | 2 | 3 | w 0 | 30 | b 1 | 7 | b 0 | 25 | w 1 | 14 | b 0 | 6 |
| 22 | Boutzios Ioannis | 0 | GRE | 2 | 1 | w ½ | 4 | b 0 | 30 | w 1 | 12 | b 0 | 23 | b ½ | 6 |
| 23 | Vasiliadis Harilaos | 0 | GRE | 2 | 9 | b 0 | - | - 1 | 4 | w 0 | 27 | b ½ | 22 | w ½ | 5½ |
| 24 | Pavlou Ilias | 0 | GRE | 2 | 18 | b 0 | 20 | w 0 | 26 | b 1 | 13 | w 0 | 28 | b 1 | 4 |
| 25 | Stavrou Efstathios | 0 | GRE | 2 | 8 | w 0 | 29 | b 0 | - | - 1 | 21 | b 0 | 30 | w 1 | 4 |
| 26 | Pozoukidis Haralampos | 0 | GRE | 2 | 19 | w 0 | 12 | b 0 | 24 | w 0 | - | - 1 | 29 | b 1 | 3 |
| 27 | Souliotis Hristos | 0 | GRE | 1½ | 15 | b 0 | 28 | w 0 | 31 | b 1 | 23 | w ½ | 18 | b 0 | 4 |
| 28 | Harizopoulos Ioannis | 0 | GRE | 1 | 2 | w 0 | 27 | b 1 | 16 | b 0 | 17 | w 0 | 24 | w 0 | 4 |
| 29 | Pashalidis Ioannis | 0 | GRE | 1 | 16 | b 0 | 25 | w 1 | 15 | b 0 | 14 | w 0 | 26 | w 0 | 4 |
| 30 | Hatzis Alexandros | 0 | GRE | 1 | 11 | b 0 | 21 | w 0 | 22 | b 0 | 31 | w 1 | 25 | b 0 | 2 |
| 31 | Lukic Lazar | 0 | MNE | 1 | 10 | w 0 | 14 | b 0 | 27 | w 0 | 30 | b 0 | - | - 1 | 1 |
| 32 | Ioannidis Alexandros | 0 | GRE | 0 | 6 | - - | - | - - | - | - - | - | - - | - | - - | 0 |
GIRLS
| Rank | Name | Rtg | FED | Pts | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | Fide | |||||
| 1 | Pavlidou Ekaterini | 2162 | GRE | 4½ | 10 | b 1 | 6 | w 1 | 3 | b ½ | 8 | w 1 | 2 | b 1 | 13½ |
| 2 | Galunova Tsveta | 1885 | BUL | 3½ | 14 | b 1 | 4 | w 1 | 8 | b ½ | 3 | w 1 | 1 | w 0 | 12½ |
| 3 | Fragkou Eleni | 1812 | GRE | 3½ | 16 | w 1 | 13 | b 1 | 1 | w ½ | 2 | b 0 | 8 | b 1 | 11½ |
| 4 | Ivanova Simoneta | 1718 | BUL | 3½ | 7 | w 1 | 2 | b 0 | 13 | w 1 | 9 | b 1 | 5 | w ½ | 10½ |
| 5 | Papathanasiou Elisavet | 1620 | GRE | 3½ | 9 | b 1 | 8 | w 0 | 10 | b 1 | 6 | w 1 | 4 | b ½ | 10½ |
| 6 | Bacic Kristina | 1762 | MNE | 3 | 12 | b 1 | 1 | b 0 | 7 | w 1 | 5 | b 0 | 11 | w 1 | 9 |
| 7 | Prokopiou Ekaterini | 0 | GRE | 3 | 4 | b 0 | 14 | w 1 | 6 | b 0 | 15 | w 1 | 10 | b 1 | 7 |
| 8 | Krumova Ani | 1890 | BUL | 2½ | 11 | w 1 | 5 | b 1 | 2 | w ½ | 1 | b 0 | 3 | w 0 | 10½ |
| 9 | Radosevic Nevena | 0 | MNE | 2 | 5 | w 0 | 11 | b 1 | 15 | b 1 | 4 | w 0 | 12 | b 0 | 7 |
| 10 | Blagojevic Tijana | 0 | MNE | 2 | 1 | w 0 | 12 | b 1 | 5 | w 0 | 13 | b 1 | 7 | w 0 | 6 |
| 11 | Gospodinova Nikoleta | 0 | BUL | 2 | 8 | b 0 | 9 | w 0 | 16 | b 1 | 12 | w 1 | 6 | b 0 | 5 |
| 12 | Moshou Alexia | 0 | GRE | 2 | 6 | w 0 | 10 | w 0 | 14 | b 1 | 11 | b 0 | 9 | w 1 | 4 |
| 13 | Vakirtzi Afroditi | 0 | GRE | 1½ | 15 | b 1 | 3 | w 0 | 4 | b 0 | 10 | w 0 | 16 | b ½ | 5½ |
| 14 | Iliopoulou Eleni | 0 | GRE | 1½ | 2 | w 0 | 7 | b 0 | 12 | w 0 | 16 | w ½ | 15 | b 1 | 2 |
| 15 | Ajanovic Berina | 0 | MNE | 1 | 13 | w 0 | 16 | b 1 | 9 | w 0 | 7 | b 0 | 14 | w 0 | 4 |
| 16 | Koutsotoli Ourania | 0 | GRE | 1 | 3 | b 0 | 15 | w 0 | 11 | w 0 | 14 | b ½ | 13 | w ½ | 1½ |
